More info
Technical Specifications:
- BOTTOM BRACKET SRAM DUB for bb30
- CHAIN SRAM RED 12-speed
- CRANKSET SRAM RED AXS Power Meter, 48/35T
- FRONT DERAILLEUR SRAM RED eTAP AXS, braze-on
- CASSETTE SRAM RED XG-1290, 12-speed, 10-33t
- REAR DERAILLEUR SRAM RED eTAP AXS, 12-speed
- FORK S-Works FACT 12r carbon, 12x100mm thru-axle, flat-mount disc
- SADDLE S-Works Power, carbon rails, carbon base, synthetic leather
- SEAT BINDER Tarmac SL6 clamp assembly
- TAPE S-Wrap Roubaix w/ sticky gel
- SEATPOST S-Works FACT carbon Tarmac seatpost, 20mm offset
- HANDLEBARS S-Works Shallow Bend Carbon, 125mm drop x 75 mm reach
- STEM S-Works SL
- REAR WHEEL Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h
- INNER TUBES Turbo Ultralight, 60mm Presta valve
- FRONT TIRE Turbo Cotton, 320 TPI, 700x26mm
- REAR TIRE Turbo Cotton, 320 TPI, 700x26mm
- FRONT WHEEL Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h
- FRONT BRAKE SRAM RED eTAP AXS, hydraulic disc
- REAR BRAKE SRAM RED eTAP AXS, hydraulic disc
- PEDALS Nylon, 105x78x28mm w/ reflectors
- FRAME FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc
Geometry:
(Size 44 / 49 / 52 / 54 / 56 / 58 / 61)
- CRANK LENGTH 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
- STEM LENGTH 70mm 80mm 90mm 100mm 100mm 110mm 110mm
- SEATPOST LENGTH 320mm 320mm 320mm 380mm 380mm 380mm 380mm
- SADDLE WIDTH 155mm 155mm 155mm 143mm 143mm 143mm 143mm
- HANDLEBAR WIDTH 360mm 380mm 400mm 420mm 420mm 440mm 440mm
- REACH 365mm 375mm 380mm 384mm 395mm 402mm 408mm
- TOP TUBE LENGTH, HORIZONTAL 490mm 508mm 531mm 540mm 562mm 577mm 595mm
- STACK 500mm 514mm 527mm 544mm 565mm 591mm 612mm
- WHEELBASE 969mm 973mm 975mm 978mm 990mm 1005mm 1012mm
- CHAINSTAY LENGTH 410mm 410mm 410mm 410mm 410mm 410mm 410mm
- FRONT CENTER 571mm 574mm 577mm 579mm 591mm 606mm 613mm
- BB DROP 74mm 74mm 74mm 72mm 72mm 72mm 72mm
- BB HEIGHT 266mm 266mm 266mm 268mm 268mm 268mm 268mm
- SEAT TUBE ANGLE 76° 75.5° 74° 74° 73.5° 73.5° 73°
- HEAD TUBE ANGLE 70.5° 71.75° 72.5° 73° 73.5° 73.5° 74°
- SEAT TUBE LENGTH 400mm 431mm 462mm 481mm 501mm 522mm 553mm
- HEAD TUBE LENGTH 105mm 115mm 126mm 143mm 163mm 190mm 210mm
- BIKE STANDOVER HEIGHT 730mm 740mm 755mm 775mm 795mm 826mm 850mm
- FORK RAKE/OFFSET 47mm 47mm 47mm 44mm 44mm 44mm 44mm
- FORK LENGTH, FULL 363mm 363mm 363mm 363mm 363mm 363mm 363mm
- TRAIL 71mm 63mm 58mm 58mm 55mm 55mm 52mm
* Specifications are subject to change without notice